Will Prashant Tamang be Indian Idol?

अन्तत प्रशान्त इण्डियन आइडलको फाइनलमा पुगेरै छाडे । सबै नेपालीको चासोको विषय बनेका प्रशान्तको समर्थनमा सहयोग जुटाउनेको भिड दार्जीलिङ या सिक्किम या देहेरादुनमा मात्र होइन, नेपालमा पनि उत्तिकै छ । जहाँसुकै गए पनि सबैको मुखमा एउटै प्रक्ष्न छ “के उनी उपाधि जित्न सफल होलान् त ???”
उनको भिडन्त आसामका अमित पौलसँग हुँदैछ जो गायकिमा प्रशान्त भन्दा अब्बल मानिन्छन् । सेप्टेम्बर २३ को साँझ सोनी च्यानलबाट प्रत्यक्ष प्रशारण हुने फाइनलमा यदि प्रशान्तले जिते भने उनले १ करोड भारतिय रुपैयाँ बराबरको Contract र एल्बम निकाल्ने मौकाको साथसाथै एउटा कार पनि पाउने छन् । विना कुनै तालीम लिएका प्रशान्तले आफ्नो गायकीले सबैलाई मोहनी लगाएका छन् । पहिला खाली दार्जीलिङले भोट गरेर उनलाई यो स्थितिमा ल्याएको आरोप लागे पनि अहिले उनले आफ्नो गायकीमा उल्लेख्य सुधार गरेका छन् । उत्कृष्ट २ मा छनौट हुनको लागि उनले गाएका “मडर” फिल्मको “भिगे होठ तेरे” सुनेर सबै दँग परेका थिए ।
प्रशान्तलाई भोट गनेहरुको संख्या अत्यन्तै छ । उनको पक्षमा सारा दार्जीलिङ, सिक्किम जस्ता नेपाली मुलका मानिसहरु लागिपरेका छन् । नेपालमात्र होइन विदेशबाट पनि उनको पक्षमा SMS गर्नको लागि सहयोग रकम प्रसस्त मात्रामा जुट्दैछ । तर उनलार्ई भोट गनेहरु थुप्रै छँदैछन नि भनेर बसेमा उनले त्यो मौका गुमाउन सक्नेछन् । Britain, कतार, Singapur, UAE मा बस्ने नेपालीहरुले उनलाई भोट गन सक्छन् । त्यसैले आउनुस् हामी सबै मिलेर प्रशान्तलार्ई इन्डियन आइडल बनाउन सहयोग गरौँ ।
Well Pratikcha ji, am not against prasant and no one else but what I was talking about is why we are so much anxious to prasanta,he will be known as INDIAN IDOL nepali,if he will be indian idol. speaking nepali doest mean that they are nepali you know what, in India there are 16 national language one of them is nepali, so let figure out how many languages they speaks. not only in Darjeeling people speaks nepali.in India,gaduwal,lakhanaow and so many others place where still people does speaks nepali. if any of them those who are living in there do we call them nepali? lets come in home, in tarai region they do speaks Hindi have we ever call them Indian? Not na,I don’t care who will be the Indian idol, even I don’t know who is prasant?.i just tried to put my opinion here neither I am in errand of any discrimination or prejudice.lets hope and bless prasanat,if he will be the Indian idol then give me one single chance of we need to be proud of him. Will he gonna say himself as nepali idol?,will he gonna flow our flag on his shoulder?, if there is answer NO, then why should we proud of him?. there are more then 125 million people in india out of them more then 2 million people are speaks Nepali but they don’t ever say that they are nepali.Myself also can speak Hindi, English and Spanish fluently am I be Indian or English or Spanish?. Bless you sweetheart, cheers
Im a fan of prasant..Firstly i would like to tell all of you that Prashant winning id like our gain,in that case,we’ll have to happily make Prashant win the Indian Idol.Though he didn’t take part of any music lesson or vocal lesson,he has the voice of star.
This is a great moment that Prasant have reached the final round of Indian Idol.For us,this is a thrilling matter.In which ever country we’re in,Nepalis come first than other race and always have to care for a Nepalis.And when we’re in any other country,they will know us by our race so though that Prashant is in India and he took part of in Indian Idol,everyone will know him as a Nepali!!
WITH ALL OUR CARINGS AND BLESSING TO HIM…I HOPE THAT PRASHANT WILL BE A INDIAN IDOL…KINDLY VOTE FOR HIM…THNX!!
I CARE FOR NEPAL N NEPALIS!!
Well said ,Sunrise ji,where ever Prashant goes around in any part of India,no one calls him Indian,neither any one knows him as an Indian,everyone calls him Nepali,the judges in Indian Idol as well calls him Nepali Banda(nepali thito),so who are we to say that he is not nepali.The Indian people doesn’t accept them as an Indian,though they have Indian citizenship.Its like Indian Govt.has done a big favor on the Nepali people living in India,by giving them the citizenship there. As we all know,that the Darjeeling residing Nepali people were not born there,their forfathers were from nepal,only the new generations were born and brought up there. When they got splited,Nepal is known as 75 jilla,where as Darjeeling is known as 76 jilla.So,the Nepali people resides in Darjeeling still can be called Nepalese. For example: Now the most of the people in UK,specially the British Armys got the Parmanent Resident Card in UK,and they were moved to Uk along with their families,what do u call them? Do u call them British? No,coz they are not originally from UK. They are Nepalese,coz of the work and situation they had to move there.Comeon,Claxy sweetheart,just believe in, what is truth. And pls, no more arguements for such a silly thing.Inspite,vote for Prashant Tamang on behalf of me too,as you know that,we can’t vote for him from here,as we don’t have that facility here. Its all matter of time and fate now,lets see whats there for Prashant Tamang. Lets all pray and hope for the Best for him. Thanks.
The following are the donor for the sms funding to the indian idol-3
let’s cheers!!!!
1 9/14/2007 sonam lama elmhurst USA 20.00 (0.88) 19.12
2 9/14/2007 Nirab Manandhar Kirksville USA 5.00 (0.45) 4.55
3 9/14/2007 Bikram Kumai Tempe USA 30.00 (1.17) 28.83
4 9/14/2007 Numa Fudong London UK 50.00 (2.25) 47.75
5 9/14/2007 Salana Adhikari Fargo USA 20.00 (0.88) 19.12
6 9/14/2007 Kamala Gurung Minneapolis USA 50.00 (2.25) 47.75
7 9/14/2007 Posraj Bhujel Chattanooga USA 5.00 (0.45) 4.55
8 9/14/2007 Amrit Rai Copenhagen USA 20.00 (0.88) 19.12
9 9/14/2007 swarnim ranjitkar hayward USA 10.00 (0.59) 9.41
10 9/15/2007 Ghanashyam Neupane Northport USA 10.00 (0.59) 9.41
11 9/15/2007 Milan Bista Arlington USA 150.00 (4.65) 145.35
12 9/15/2007 Samir Gyawali Long Beach USA 3.00 (0.39) 2.61
13 9/15/2007 Birendra Adhikari Simi Valley USA 20.00 (0.88) 19.12
14 9/15/2007 Ashish Bhandari Falls Church USA 8.00 (0.53) 7.47
15 9/15/2007 Om Devkota Natchitoches USA 10.00 (0.59) 9.41
16 9/15/2007 kripa hada Spartanburg USA 15.00 (0.74) 14.26
17 9/15/2007 bishakha shrestha new hope USA 16.20 (0.77) 15.43
18 9/15/2007 Kaushal Shrestha Worcester USA 20.00 (0.88) 19.12
19 9/15/2007 Madan Baral Prior Lake USA 21.00 (0.91) 20.09
20 9/15/2007 sumnima limbu warrenville USA 25.00 (1.03) 23.97
21 9/15/2007 bishwas chamling bonn Germany 20.00 (1.08) 18.92
22 9/15/2007 Birendra Shrestha Euless USA 50.00 (1.75) 48.25
23 9/15/2007 ambika pradhan hayward USA 30.00 (1.17) 28.83
24 9/15/2007 rajib shrestha troy USA 15.00 (0.74) 14.26
25 9/15/2007 Rosha Shrestha Wales Australia 10.00 (0.59) 9.41
26 9/15/2007 bhupendra mahat boulder United States 20.00 (1.08) 18.92
27 9/15/2007 Samriddhi Karki Brunswick West Australia 15.00 (0.89) 14.11
28 9/15/2007 Elina Shrestha South Hadley United States 5.00 (0.45) 4.55
29 9/15/2007 Susil Rayamajhi San Carlos United States 5.00 (0.45) 4.55
30 9/16/2007 Binod Basnet Bonita Springs United States 10.00 (0.59) 9.41
31 9/16/2007 Roshan Shrestha Laurel United States 10.00 (0.59) 9.41
32 9/16/2007 Prakriti Thapa Magar MN United States 5.00 (0.45) 4.55
33 9/16/2007 Aalok Sharma AZ United States 10.00 (0.59) 9.41
34 9/16/2007 Samjhana Karki NY United States 20.00 (0.88) 19.12
35 9/16/2007 Rubi Baral SC United States 10.00 (0.59) 9.41
36 9/16/2007 Prachanda Adhikari MA United States 5.00 (0.45) 4.55
37 9/16/2007 Ghanashyam Pokharel TX United States 10.00 (0.59) 9.41
38 9/16/2007 suni pandey PA United States 15.00 (0.74) 14.26
39 9/16/2007 Sandesh Acharya Ontario Canada 20.00 (1.08) 18.92
40 9/16/2007 Mira Yonjan VA United States 17.00 (0.79) 16.21
41 9/16/2007 Binaya Shrestha CA United States 10.00 (0.59) 9.41
42 9/16/2007 hari bohara OK United States 10.00 (0.59) 9.41
43 9/16/2007 Bishwash Hamal Pirkanamaa Finland 10.00 (0.69) 9.31
44 9/16/2007 Prabesh Pokhrel LA United States 10.00 (0.59) 9.41
45 9/16/2007 Bigyan Shrestha VA United States 10.00 (0.59) 9.41
46 9/16/2007 Suresh Joshee Alberta Canada 30.00 (1.47) 28.53
47 9/16/2007 Himal Kafle WI United States 15.00 (0.74) 14.26
48 9/16/2007 smriti shrestha CO United States 5.00 (0.45) 4.55
49 9/16/2007 Kiran Tuladhar CA United States 20.00 (0.88) 19.12
50 9/16/2007 Prajesh Acharya CA United States 5.00 (0.45) 4.55
51 9/16/2007 liza shrestha west lafayette United States 10.00 (0.59) 9.41
52 9/16/2007 Krishna Sharma Detroit United States 10.00 (0.59) 9.41
53 9/16/2007 JagadishNReena Kaphle Iowa United States 51.00 (1.78) 49.22
54 9/16/2007 Bhesh Ghimire Iowa United States 11.00 (0.62) 10.38
55 9/16/2007 Ashok Neupane highlands ranch United States 25.00 (1.03) 23.97 $993.25 Transferred to Darjeeling on 9-17-2007
56 9/16/2007 Barsha Bista Annandale United States 15.00 (0.74) 14.26
57 9/16/2007 Bikash Gurung Hooksett United States 5.00 (0.45) 4.55
58 9/16/2007 Laxman Thapa Houston United States 11.00 (0.62) 10.38
59 9/16/2007 Jiba Acharya Baton Rouge United States 10.00 (0.59) 9.41
60 9/16/2007 saroj maharjan Minneapolis United States 11.00 (0.62) 10.38
61 9/16/2007 Sudha Pande Folsom United States 5.00 (0.45) 4.55
62 9/16/2007 Suresh Basnet Ventura United States 11.00 (0.62) 10.38
63 9/16/2007 Avishesh Dhakal Moscow United States 1.00 – 1.00
64 9/16/2007 Avishesh Dhakal Moscow United States 1.00 – 1.00
65 9/16/2007 Prasanna Man Shrestha Edmonton Canada 30.00 (1.47) 28.53
66 9/17/2007 Bishal Pradhanang Syracuse United States 15.00 (0.74) 14.26
67 9/17/2007 Anup Khadka Durham United States 10.00 (0.59) 9.41
68 9/17/2007 Shakya Rojina falls church United States 10.00 (0.59) 9.41
69 9/17/2007 Nishana Gauchan gaithersburg United States 10.00 (0.59) 9.41
70 9/17/2007 Narayan Timilshina London United Kingdom 20.00 (1.08) 18.92
71 9/17/2007 Kanchan Pandey Bridgeport United States 15.00 (0.74) 14.26
72 9/17/2007 Ratna Shrestha Richmond Canada 40.00 (1.86) 38.14
73 9/17/2007 Pragya Upadhyaya lake forest United States 9.00 (0.56) 8.44
74 9/17/2007 abhaya sharma Sunnyvale United States 10.00 (0.59) 9.41
75 9/17/2007 saraswati hamal Omaha United States 10.00 (0.59) 9.41
76 9/17/2007 MANITA YOGI poway United States 10.00 (0.59) 9.41
77 9/17/2007 Kamal Bhusal Brooklyn United States 25.00 (1.03) 23.97
78 9/17/2007 bidurji shrestha denver United States 15.00 (0.74) 14.26
79 9/17/2007 Jay Ram Poudel Sharma North Finchley United Kingdom 5.00 (0.50) 4.50
80 9/17/2007 Shreyas Pandey Woodbridge United States 20.00 (0.88) 19.12
81 9/17/2007 Arun Shrestha Fairfax United States 10.00 (0.59) 9.41
82 9/17/2007 sanjaya pradhan Boulder United States 11.00 (0.62) 10.38
83 9/17/2007 Resham tamang San Francisco United States 20.00 (0.88) 19.12
84 9/17/2007 Surya Ghimire Cincinnati United States 20.00 (0.88) 19.12
85 9/17/2007 kripa hada Spartanburg United States 1.00 (0.33) 0.67
86 9/17/2007 Umesh Ghimire Vancouver Canada 10.00 (0.69) 9.31
87 9/17/2007 Binod Dhungel River Forest United States 20.00 (0.88) 19.12
88 9/17/2007 Sagar Karki Richardson United States 15.01 (0.74) 14.27
89 9/17/2007 Mansha Thapa San Francisco United States 15.00 (0.74) 14.26
90 9/17/2007 Nisha Thapa San Francisco United States 30.00 (1.17) 28.83
91 9/17/2007 Kiran Shrestha Birmingham United States 40.00 (1.46) 38.54
92 9/17/2007 Nanda Pun Magar winchester United States 5.00 (0.45) 4.55
93 9/17/2007 Santosh Thapa Irving United States 5.00 (0.45) 4.55
94 9/17/2007 Lima Acharya Fort Worth United States 20.00 (0.88) 19.12
95 9/17/2007 sushmita khadka birmingham United States 20.00 (0.88) 19.12
96 9/17/2007 Anamika Uprety Cumberland United States 20.00 (0.88) 19.12
97 9/17/2007 Govinda Pandey Townsville Queensland Australia 25.00 (1.03) 23.97 $580.23 Transferred to Darjeeling on 9-18-2007
98 9/17/2007 Madhav Nepal Vancouver Canada 5.00 (0.50) 4.50
99 9/17/2007 Chhetra Thapa Houston United States 15.00 (0.74) 14.26
100 9/17/2007 Krishna Shakya Baton Rouge United States 10.00 (0.59) 9.41
101 9/18/2007 Aaliyah Rizwan Edmonton Canada 75.00 (3.23) 71.77
102 9/18/2007 pratigya Upadhyaya Edwardsville United States 10.00 (0.59) 9.41
103 9/18/2007 sunil gurung plymouth United States 20.00 – 20.00
104 9/18/2007 Amrish Karmacharya Denver United States 10.00 (0.59) 9.41
105 9/18/2007 Roger Dibya Nepal dallas United States 10.00 (0.59) 9.41
106 9/18/2007 Biraspati Pun Hong Kong Hong Kong 200.00 (8.10) 191.90
107 9/18/2007 Samir Baraily Salt Lake City United States 20.00 (0.88) 19.12
108 9/18/2007 Birat Malla Alexandria United States 15.00 (0.74) 14.26
109 9/18/2007 Priti Sijapati Troy United States 20.00 (0.88) 19.12
110 9/18/2007 Arun Adhikari Baton Rouge United States 10.00 (0.59) 9.41
111 9/18/2007 dheeraj thapa antwerpen Belgium 45.00 (2.06) 42.94
112 9/18/2007 Shriti Thapa San Francisco United States 15.00 (0.74) 14.26
113 9/18/2007 Rajesh Shrestha Uxbridge United Kingdom 20.00 (1.08) 18.92
114 9/18/2007 Nita Ghising San Francisco United States 25.00 (1.03) 23.97
115 9/18/2007 aadhar kham winchester United States 10.00 (0.59) 9.41
116 9/18/2007 Hit Lama winchester United States 25.00 (1.03) 23.97
117 9/18/2007 Rabindra Thapa winchester United States 25.00 (1.03) 23.97
118 9/18/2007 tsering DOLKAR WOODHAVEN United States 10.00 (0.59) 9.41
119 9/18/2007 Sangroula Prasanna fairfax United States 10.00 (0.59) 9.41
120 9/18/2007 Prasai Garima,Kamala, Anupama, Jaya Fairfax United States 25.00 (1.03) 23.97
121 9/18/2007 anup shrestha euless United States 10.00 (0.59) 9.41
122 9/18/2007 Amar Singh Cleveland United States 140.00 (4.36) 135.64
123 9/18/2007 kamana manandha Irving United States 5.00 (0.50) 4.50
124 9/18/2007 aitaram tamang Nagano Japan 100.00 (4.20) 95.80
125 9/18/2007 Rajendra Magar Hanover United States 5.00 (0.45) 4.55
126 9/18/2007 Rajeev Chandra Thasineku El Cerrito United States 11.00 (0.62) 10.38
127 9/19/2007 Upendra Puri Tucson United States 10.00 (0.59) 9.41
128 9/19/2007 Narayan Sapkota Northolt United Kingdom 20.00 (1.08) 18.92
129 9/19/2007 subit gurung yaumatei Hong Kong 15.00 (0.89) 14.11
130 9/19/2007 Manoj Niraula Fort Worth United States 5.00 (0.45) 4.55
131 9/19/2007 Shesh Raj Acharya Dublin-1, Ireland. Ireland 15.00 (0.89) 14.11
132 9/19/2007 Kripa Joshi Orono United States 7.00 (0.50) 6.50
133 9/19/2007 rupa gurung lexington United States 5.00 (0.45) 4.55
134 9/19/2007 Jhalak Kumari Pun Hong Kong Hong Kong 10.00 (0.69) 9.31
135 9/19/2007 Joshua Spiers Union United States 2.00 (0.36) 1.64
136 9/19/2007 Jacqueline Thapa Pun Hong Kong Hong Kong 12.00 (0.77) 11.23
137 9/19/2007 Umesh Kc providence United States 10.00 (0.59) 9.41
138 9/19/2007 Biraspati Pun Hong Kong Hong Kong 630.00 (24.87) 605.13
139 9/19/2007 birendra shrestha camarillo United States 10.00 (0.59) 9.41
140 9/19/2007 Atul Jung Bahadur Singh wembley United Kingdom 20.00 (1.08) 18.92
141 9/19/2007 suraj shrestha omaha United States 25.00 (1.03) 23.97
142 9/19/2007 ramesh marahatta BROOKLYN United States 25.00 (1.03) 23.97
143 9/19/2007 Basanti Moktan Elmhurst Nepal 50.00 (2.25) 47.75
144 9/19/2007 BIPIN KUMAR KAPHLE FREDERIKSBERG C Denmark 10.00 (0.69) 9.31
145 9/19/2007 Ram Pokhrel Porter Ranch United States 20.00 (0.88) 19.12
146 9/19/2007 Anil, Anupama Shahi Forest Hills United States 20.00 (0.88) 19.12
147 9/19/2007 Bikrant Neupane Brookings United States 10.00 (0.69) 9.31
148 9/19/2007 Nirmal Jha Fremont United States 15.00 (0.89) 14.11
149 9/19/2007 Prajesh Acharya Ventura United States 25.00 (1.03) 23.97
150 9/19/2007 Prachanda Khadka Dallas United States 5.00 (0.45) 4.55 1,794.87 Transferred to Darjeeling on 9-20-2007
WOW!!! good job people….cheers!!! Thats the way we sud help our, one and only one ,Nepali Thito,first time in the History, in Indian Idol-Prashant Tamang,if fate and our love towards him will support him,he is gonna get the title as an Indian Idol-2007.Good luck for him and please vote for him as much as you could. Thanks again to those people who has supported Darjeeling to vote for Prashant Tamang.
i am sure you will be the indian idol….n will come to sing for (nepali)us.
its great…….but as for as i think…he cant be indian idol b coz in the basis of singing amit is better than prasant.but my best wisses is always for u prasant. good luck.
if u will be the indian idol thats because of vote and then only singing.
you will be the indian idol.best of luck to u.
100% agreed with yogendra Mainali… if he wins that cause of vote
might be sure & he has to be indian idol, should look to the quality nor for nationality
thats way wish to prashant for his bright future
might be Prashant as indol, should look to the quality nor nationality. quality is already palsed by prasant, let vote for prasant & wish to bright future
Well i hope the best man wins as long as it is Prashant.
this is the great time we the neplese in Nepal and India should stand for “GREATER NEPAL”.
Am so glad..that our Prashant Tamang did the great job!!!! After all he is Nepali guy….
dekhi halnu bhayo ni Prashanta Tamang Indian Idol hunubhayo… asbai kura clear bhayo! congratulation Prashanta g! wish u all the best in the walk of ur life!
well do not call him indian. nepalese people living in darjeeling are more concerned about their culture and who they are than the nepalese people living in nepal. this is true.